ServicingWe charge every initiated hour.
| Price | Description |
|---|---|
| 690,-- | in working hours for fixed customers (with contract about administration of IT) |
| 1.190,-- | past working hours for fixed customers (with contract about administration of IT) |
| 990,-- | in working hours for wide public |
| 1.490,-- | past working hours for wide public |
[up]
Administration of IT (outsourcing)We charge month overall payment.
| Price | Tariff | Description |
|---|---|---|
| 1.990,-- | "Minimum" | contains 2h of servicing, max. 2 interventions monthly, solving of a problem till 96h, response in 24h |
| 2.990,-- | "Basic" | contains 6h of servicing, max. 3 interventions monthly, solving of a problem till 60h, response in 12h |
| 6.990,-- | "Medium" | contains 12h of servicing, solving of a problem till 48h, response in 4h, for free: transport, phone support, 1% discount for hardware purchase |
| 12.990,-- | "Standard" | contains 24h of servicing, solving of a problem till 24h, response in 3h, for free: transport, phone support, 2% discount for hardware purchase |
| 19.990,-- | "Profi" | contains 36h of servicing, solving of a problem till 12h, response in 2h, for free: transport, phone support, 5% discount for hardware purchase |
| 29.990,-- | "Extra" | contains 60h of servicing, solving of a problem till 6h, response in 1h, for free: transport, phone support, 10% discount for hardware purchase |
[up]
Creation of applications for Internet and web-applicationsWe charge every initiated hour.
| Price | Description |
|---|---|
| 790,-- | design and preparation of a project, consultation with customer |
| 490,-- | making of application/presentation with using corporational application systems and semi-finished products |
| 990,-- | making of advanced web-application without possibility of using corporational application systems and semi-finished products |
| 290,-- | making of simple static presentation without database or script programming languages |
| 990,-- | edits of existing web-application (for example: adding new functions, aso.) |
| 800,-- | grafic edits of existing web-application (redesign) |
[up]
Creation of web-presentationsWe charge single payment after finishing the job.
| Price | Description |
|---|---|
| 990,-- | registration of your presentation into search engines and catalogues |
| 1.000,-- | simple web-presentation like "visiting card" |
| 2.000,-- | simple static web-presentation |
| 3.000,-- | complex static presentation |
| 5.000,-- | more simple dynamic web-presentation |
| 7.000,-- | dynamic presentation using database systems |
[up]
Developing of tailored software equipmentWe charge every initiated hour.
| Price | Description |
|---|---|
| 790,-- | design and preparation of project (random software equipment) |
| 990,-- | preparation, processing and developing of software equipment |
| 690,-- | implementation of software equipment on the computer resources of a customer, instruction of operators |
[up]
Transport (kilometrage)
WebHostingService is designated for placing of your web-presentation on a servers of your company (lease of IT resources). Setting up the service is for free. Service contains backuping of data (min. 1 times per day). Number of domains is not limited. Registration of domain name for the service is for free (not contain a price of domain name). By using next technologies (Java, JSP, Ruby, ASP, ...) is the price of selected tariff 3 times higher.
We charge overall payment monthly.
| Price | Tariff | Description |
|---|---|---|
| 0,-- | "Ready" | data limit: 10 MB, static web-pages, dynamic web-pages (PHP5), database (MySQL) |
| 25,-- | "Steady" | data limit: 100 MB, static web-pages, dynamic web-pages (PHP5), database (MySQL,PostgreSQL) |
| 50,-- | "Go" | data limit: 1000 MB, static web-pages, dynamic web-pages (PHP5), database (MySQL,PostgreSQL) |
| ?,-- | "StarDrive" | data limit: individual, static web-pages, dynamic web-pages, database (possibility of replication) |
[up]
MailHostingService is designated for placing of your e-mail account at servers of our company (lease of IT resources). Setting up the service is for free. Service contains backuping of data (min. 1 times per day). Service contains access to mail account using protocols http, POP3, IMAP, including their secured variants. Service contains antivir and antispam technologies.
We charge overall payment monthly.
| Price | Tariff | Description |
|---|---|---|
| 0,-- | "Ready" | data limit: 10 MB, maximum number of messages: 100, maximum size of attachements: 1 MB |
| 25,-- | "Steady" | datový limit: 100 MB, maximum number of messages: 1.000, maximum size of attachements: 10 MB |
| 50,-- | "Go" | datový limit: 1.000 MB, maximum number of messages: 10.000, maximum size of attachements: 100 MB |
| ?,-- | "StarDrive" | all limits are set individually |
[up]
Domain namesService includes a registration and administration of chosen domain name (např. "www.company.cz"). A registration is for free, you are paying only for chosen domain name for chosen period. Refreshing of domain name is also for free.
We charge overall payment yearly.
| Price | Description |
|---|---|
| 270,-- | domain names in national domain of Czech republic .CZ (www.something.cz) |
| 210,-- | domain names in general domains .COM, .NET, .ORG, .BIZ, .INFO |
| 260,-- | domain names in domain .NAME |
| 425,-- | domain names in national domain of Slovak republic .SK (www.something.sk) |
| 210,-- | domain names in domain of Europe union .EU (www.something.eu) |
[up]
DiscountsOur company provides in dependencies on the payment morality and length of cooperation loyality discounts. Fixed customers after request can get discount up to 10% from price of provided products and services.
If customer has good payment morality, we provide discount from subscribed internet service by payment for longer period:
| Discount | Description |
|---|---|
| 4% | assert to customer's request by payment of service for 3 monthes in advance |
| 8% | assert to customer's request by payment of service for 6 monthes in advance |
| 12% | assert to customer's request by payment of service for 12 monthes in advance |
[up]
All prices are in czech crowns (CZK) and they are final (we are not taxpayers VAT).
Actual precise prices of provided internet services are always presented on the web pages of each project.
For actual prices of hardware, please, contact our sales department.
Copyright (c) 2005 - 2010 created by FinalTek.com